1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S50031-ACCOUNTING IN TALLY | 100 | 70 | 30 | 1 |
GDA4S50032-BANKING AND FINANCE | 100 | 70 | 30 | 2 |
GDA4S50033-ACCOUNTING METHODS | 100 | 70 | 30 | 3 |
GDA4S50034-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 4 |
GDA4S50035-FINANCIAL STATEMENTS | 100 | 70 | 30 | 5 |
GDA4S50036-ACCOUNTING SYSTEMS & FINANCIAL ANALYSIS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S50031-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GDA4S50032-COOPERATIVE ACCOUNTS & AUDIT STATISTICS | 100 | 70 | 30 | 2 |
GDA4S50033-CORPORATE ACCOUNTING | 100 | 70 | 30 | 3 |
GDA4S50034-INTERNATIONAL FINANCE | 100 | 70 | 30 | 4 |
GDA4S50035-LAW OF CORPORATE FINANCE | 100 | 70 | 30 | 5 |
GDA4S50036-FINANCIAL DECISION ANALYSIS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S500301-MANNUAL ACCOUNTING | 100 | 70 | 30 | 1 |
GDA4S500302-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 2 |
GDA4S500303-TAX LEGISLATION (INCOME TAX) | 100 | 70 | 30 | 3 |
GDA4S500304-TAX LEGISLATION (VAT,CST,CE,ST,PT) | 100 | 70 | 30 | 4 |
GDA4S500305-TAX LEGISLATION (GOODS AND SERVICE TAX) | 100 | 70 | 30 | 5 |
GDA4S500306-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDA4S500311-TAXATION | 100 | 70 | 30 | 1 |
GDA4S500312-DIGITAL TRANSACTION SYSTEM | 100 | 70 | 30 | 2 |
GDA4S500313-NGO ACCOUNTING & DOCUMENTATION | 100 | 70 | 30 | 3 |
GDA4S500314-INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDA4S500315-TAXATION OF CORPORATIONS | 100 | 70 | 30 | 5 |
GDA4S500316-PROJECT BUDGETING AND PROJECT FINANCE | 100 | 70 | 30 | 6 |