1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDFA4S50081-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 1 |
GDFA4S50082-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 2 |
GDFA4S50083-ACCOUNTING METHODS | 100 | 70 | 30 | 3 |
GDFA4S50084-FINANCIAL ACCOUNTING & ANALYSIS | 100 | 70 | 30 | 4 |
GDFA4S50085-LAB PRACTICE | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDFA4S50081-ACCOUNTING IN TALLY | 100 | 70 | 30 | 1 |
GDFA4S50082-MANNUAL ACCOUNTING | 100 | 70 | 30 | 2 |
GDFA4S50083-TAXATION | 100 | 70 | 30 | 3 |
GDFA4S50084-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDFA4S50085-ACCOUNTING SYSTEMS & FINANCIAL ANALYSIS | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDFA4S500801-ADVANCE FEATURES OF TALLY (9.0, ERP, TAX, GST) | 100 | 70 | 30 | 1 |
GDFA4S500802-COST MANAGEMENT | 100 | 70 | 30 | 2 |
GDFA4S500803-TAXATION OF CORPORATIONS | 100 | 70 | 30 | 3 |
GDFA4S500804-LAB PRACTICE | 100 | 70 | 30 | 4 |
GDFA4S500805-COOPERATIVE ACCOUNTS & AUDIT STATISTICS | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDFA4S500811-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDFA4S500812-MATERIAL MANAGEMENT & INVENTORY CONTROL | 100 | 70 | 30 | 2 |
GDFA4S500813-TAX LEGISLATION (INCOME TAX) | 100 | 70 | 30 | 3 |
GDFA4S500814-TAX LEGISLATION (VAT, CST, CE, ST, PT) | 100 | 70 | 30 | 4 |
GDFA4S500815-TAX LEGISLATION (GOODS AND SERVICE TAX) | 100 | 70 | 30 | 5 |