1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCS2S50111-COMPUTER FUNDAMENTAL AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDCS2S50112-COMPUTER NETWORKING | 100 | 70 | 30 | 2 |
GDCS2S50113-COMPUTER HARDWARE TECHNOLOGY | 100 | 70 | 30 | 3 |
GDCS2S50114-COMPUTER SYSTEM MAINTENANCE | 100 | 70 | 30 | 4 |
GDCS2S50115-BASIC PROGRAMMING AND WEB TECHNOLOGY | 100 | 70 | 30 | 5 |
GDCS2S50116-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 6 |
GDCS2S50117-INTERNAL ASSESSMENT | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCS2S50111-DATABASE MANAGEMENT SYSTEM | 100 | 70 | 30 | 1 |
GDCS2S50112-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 2 |
GDCS2S50113-COMMUNICATION AND COMPUTER NETWORKS | 100 | 70 | 30 | 3 |
GDCS2S50114-APPLIED MATHEMATICS | 100 | 70 | 30 | 4 |
GDCS2S50115-VISUAL PROGRAMMING | 100 | 70 | 30 | 5 |
GDCS2S50116-STRUCTURED PROGRAMMING | 100 | 70 | 30 | 6 |
GDCS2S50117-DATA SCIENCE, DATA ANALYTICS AND MACHINE LEARNING | 100 | 70 | 30 | 7 |