1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPFV2S50221-INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDPFV2S50222-VEGETABLE CULTURE | 100 | 70 | 30 | 2 |
GDPFV2S50223-FRUIT CROPS PRODUCTION TECHNOLOGY | 100 | 70 | 30 | 3 |
GDPFV2S50224-SPOILAGE OF FRUITS AND VEGETABLES | 100 | 70 | 30 | 4 |
GDPFV2S50225-CONSUMABLES ITEMS AND CHEMICALS | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDPFV2S50221-PROJECT REPORT | 100 | 70 | 30 | 1 |
GDPFV2S50222-EMPLOYABILITY SKILLS | 100 | 70 | 30 | 2 |
GDPFV2S50223-PROFESSIONAL SKILL | 100 | 70 | 30 | 3 |
GDPFV2S50224-FRUITS AND VEGETABLES PROCESSING | 100 | 70 | 30 | 4 |
GDPFV2S50225-CONSUMABLES TOOLS AND ITEMS | 100 | 70 | 30 | 5 |