1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCT2S50351-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDCT2S50352-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
GDCT2S50353-COMPUTER HARDWARE TECHNOLOGY | 100 | 70 | 30 | 3 |
GDCT2S50354-MULTIMEDIA CONCEPT | 100 | 70 | 30 | 4 |
GDCT2S50355-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 5 |
GDCT2S50356-LAB PARCTICE | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDCT2S50351-INTERNET TECHNOLOGY | 100 | 70 | 30 | 1 |
GDCT2S50352-COMPUTER NETWORKING | 100 | 70 | 30 | 2 |
GDCT2S50353-BASIC PROGRAMMING AND WEB TECHNOLOGY | 100 | 70 | 30 | 3 |
GDCT2S50354-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 4 |
GDCT2S50355-PROGRAMMING PARADIGMS | 100 | 70 | 30 | 5 |
GDCT2S50356-WEB ANALYTICS | 100 | 70 | 30 | 6 |