1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBH4S50491-HOTEL FRONT OFFICE OPERATION | 100 | 70 | 30 | 1 |
GDBH4S50492-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDBH4S50493-ALLIED HOSPITALITY MANAGEMENT | 100 | 70 | 30 | 3 |
GDBH4S50494-FOOD & BEVERAGE PRODUCTION & SERVICE | 100 | 70 | 30 | 4 |
GDBH4S50495-BAKERY AND COOKERY | 100 | 70 | 30 | 5 |
GDBH4S50496-CULINARY COMPUTER APPLICATIONS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBH4S50491-FOOD AND BEVERAGE SERVICE | 100 | 70 | 30 | 1 |
GDBH4S50492-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 2 |
GDBH4S50493-FACILITIES MANAGEMENT IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 3 |
GDBH4S50494-CONTEMPORARY ISSUES IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 4 |
GDBH4S50495-BAKERY AND PATISSERIE SKILLS | 100 | 70 | 30 | 5 |
GDBH4S50496-COMPUTER APPLICATIONS IN TOURISM | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBH4S504901-FOOD SAFETY AND QUALITY AUDITING | 100 | 70 | 30 | 1 |
GDBH4S504902-INTERNAL ASSESSMENT | 100 | 70 | 30 | 2 |
GDBH4S504903-HOSPITALITY COMMUNICATION AND FRONT OFFICE | 100 | 70 | 30 | 3 |
GDBH4S504904-OPERATION ROOM TECHNIQUES | 100 | 70 | 30 | 4 |
GDBH4S504905-HOUSEKEEPING OPERATIONS | 100 | 70 | 30 | 5 |
GDBH4S504906-CULINARY SKILLS | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDBH4S504911-INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDBH4S504912-MARKETING OF HOSPITALITY SERVICES | 100 | 70 | 30 | 2 |
GDBH4S504913-HOSPITALITY LAW | 100 | 70 | 30 | 3 |
GDBH4S504914-ROOM SERVICE MANAGEMENT | 100 | 70 | 30 | 4 |
GDBH4S504915-HOTEL MAINTENANCE | 100 | 70 | 30 | 5 |
GDBH4S504916-CULINARY TECHNIQUES | 100 | 70 | 30 | 6 |