1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDAM2S50751-COMPUTER FUNDAMENTALS AND OPERATING SYSTEM | 100 | 70 | 30 | 1 |
GDAM2S50752-MS OFFICE 2010 | 100 | 70 | 30 | 2 |
GDAM2S50753-INTERNET TECHNOLOGY | 100 | 70 | 30 | 3 |
GDAM2S50754-BASIC CONCEPT OF DTP AND DESIGN | 100 | 70 | 30 | 4 |
GDAM2S50755-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDAM2S50751-ADOBE ILLUSTRATOR | 100 | 70 | 30 | 1 |
GDAM2S50752-FLASH ANIMATION | 100 | 70 | 30 | 2 |
GDAM2S50753-ADOBE PREMIER | 100 | 70 | 30 | 3 |
GDAM2S50754-PROJECT IN 2D/3D DESIGN | 100 | 70 | 30 | 4 |
GDAM2S50755-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 5 |