1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADSI4S50891-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GADSI4S50892-SOFT SKILLS | 100 | 70 | 30 | 2 |
GADSI4S50893-AIR SANITATION | 100 | 70 | 30 | 3 |
GADSI4S50894-WATER SANITATION | 100 | 70 | 30 | 4 |
GADSI4S50895-REFUSE DISPOSAL | 100 | 70 | 30 | 5 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADSI4S50891-GENERAL KNOWLEDGE | 100 | 70 | 30 | 1 |
GADSI4S50892-SAFETY AND FIRST AID | 100 | 70 | 30 | 2 |
GADSI4S50893-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 3 |
GADSI4S50894-ANATOMY AND PHYSIOLOGY | 100 | 70 | 30 | 4 |
GADSI4S50895-LOGICAL REASONING | 100 | 70 | 30 | 5 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADSI4S508901-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 1 |
GADSI4S508902-WATER DISTRIBUTION SYSTEM | 100 | 70 | 30 | 2 |
GADSI4S5089003-CONTROL OF BIOLOGICAL ENVIRONMENT | 100 | 70 | 30 | 3 |
GADSI4S508904-ANALYTICAL ABILITY | 100 | 70 | 30 | 4 |
GADSI4S508905-SOIL SANITATION | 100 | 70 | 30 | 5 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADSI4S508911-TRAINING AND PROJECT | 100 | 70 | 30 | 1 |
GADSI4S508912-INDUSTRIAL SAFETY | 100 | 70 | 30 | 2 |
GADSI4S508913-PUBLIC HEALTH ACTS AND ADMINISTRATION | 100 | 70 | 30 | 3 |
GADSI4S508914-GENERAL ENGLISH | 100 | 70 | 30 | 4 |
GADSI4S508915-PLANT PHYSIOLOGY | 100 | 70 | 30 | 5 |