1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDDM2S50901-APPLIED MECHANICS | 100 | 70 | 30 | 1 |
GDDM2S50902-HAND AND POWER TOOLS | 100 | 70 | 30 | 2 |
GDDM2S50903-AUTO INDUSTRY | 100 | 70 | 30 | 3 |
GDDM2S50904-LAB PRACTICE | 100 | 70 | 30 | 4 |
GDDM2S50905-AUTOMOTIVE ELECTRICAL & ELECTRONICS | 100 | 70 | 30 | 5 |
GDDM2S50906-AUTOMOBILE MECHANICS | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDDM2S50901-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDDM2S50902-DRILLING MACHINE | 100 | 70 | 30 | 2 |
GDDM2S50903-DIESEL ENGINE COMPONENTS | 100 | 70 | 30 | 3 |
GDDM2S50904-CYLINDER BLOCK AND COOLING SYSTEMS | 100 | 70 | 30 | 4 |
GDDM2S50905-AUTOMOTIVE ENGINES | 100 | 70 | 30 | 5 |
GDDM2S50906-NON-DESTRUCTIVE TESTING | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDDM2S509001-WELDING AND HEAT TREATMENT WELDING PROCESSES | 100 | 70 | 30 | 1 |
GDDM2S509002-CRANK SHAFT, CAMSHAFT, ENGINE BEARINGS | 100 | 70 | 30 | 2 |
GDDM2S509003-INTAKE & EXHAUST SYSTEMS | 100 | 70 | 30 | 3 |
GDDM2S509004-LAB PRACTICE | 100 | 70 | 30 | 4 |
GDDM2S509005-AUTOMOTIVE ENGINE AUXILIARY SYSTEMS | 100 | 70 | 30 | 5 |
GDDM2S509006-AUTOMOTIVE CHASSIS | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDDM2S509011-ELECTRICAL MACHINES | 100 | 70 | 30 | 1 |
GDDM2S509012-PROJECT REPORT | 100 | 70 | 30 | 2 |
GDDM2S509013-FLY WHEEL AND VIBRATION DAMPER | 100 | 70 | 30 | 3 |
GDDM2S509014-AUTOMOTIVE PETROL ENGINES | 100 | 70 | 30 | 4 |
GDDM2S509015-AUTOMOTIVE TRANSMISSION | 100 | 70 | 30 | 5 |
GDDM2S509016-AUTOMOTIVE POLLUTION AND CONTROL | 100 | 70 | 30 | 6 |