1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDF4S50921-INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GADDF4S50922-DAIRY EQUIPMENTS AND UTILITIES | 100 | 70 | 30 | 2 |
GADDF4S50923-DAIRY MANAGEMENT AND ENTREPRENEURSHIP | 100 | 70 | 30 | 3 |
GADDF4S50924-DAIRY PROCESS BIOTECHNOLOGY | 100 | 70 | 30 | 4 |
GADDF4S50925-STARTER CULTURE AND FERMENTED MILK PRODUCTS | 100 | 70 | 30 | 5 |
GADDF4S50926-INTRODUCTORY DAIRY MICROBIOLOGY | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDF4S50921-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 1 |
GADDF4S50922-THERMODYNAMICS | 100 | 70 | 30 | 2 |
GADDF4S50923-MILK PROCESSING AND PACKAGING | 100 | 70 | 30 | 3 |
GADDF4S50924-IT IN THE DAIRY INDUSTRY | 100 | 70 | 30 | 4 |
GADDF4S50925-MILK PRODUCTION MANAGEMENT AND DAIRY DEVELOPMENT | 100 | 70 | 30 | 5 |
GADDF4S50926-REFRIGERATION AND AIR CONDITIIONING | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDF4S509201-FLUID MECHANICS | 100 | 70 | 30 | 1 |
GADDF4S509202-FLUIDS LABORATORY | 100 | 70 | 30 | 2 |
GADDF4S509203-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GADDF4S509204-ADVANCED FOOD AND DAIRY PROCESSING | 100 | 70 | 30 | 4 |
GADDF4S509205-FAT RICH DAIRY PRODUCTS | 100 | 70 | 30 | 5 |
GADDF4S509206-CHEESE TECHNOLOGY | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADDF4S509211-FOOD PRODUCTION | 100 | 70 | 30 | 1 |
GADDF4S509212-FOOD SAFETY IN MANUFACTURING , RETAIL AND CATERING | 100 | 70 | 30 | 2 |
GADDF4S509213-PROJECT REPORT | 100 | 70 | 30 | 3 |
GADDF4S509214-MEMBRANE TECHNOLOGY IN DAIRY PROCESSING | 100 | 70 | 30 | 4 |
GADDF4S509215-RHEOLOGY OF DAIRY AND FOOD PRODUCTS | 100 | 70 | 30 | 5 |
GADDF4S509216-CHEMICAL QUALITY ASSURANCE | 100 | 70 | 30 | 6 |