1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC18M50971-COMPUTER AIDED DESIGN | 100 | 70 | 30 | 1 |
GDC18M50972-BIM (BUILDING INFORMATION MODELING) | 100 | 70 | 30 | 2 |
GDC18M50973-SAFETY AND FIRST AID | 100 | 70 | 30 | 3 |
GDC18M50974-CIVIL DRAFTSMAN AND ARCHITECTURE | 100 | 70 | 30 | 4 |
GDC18M50975-SURVEYING TECHNIQUES | 100 | 70 | 30 | 5 |
GDC18M50976-EARTHQUAKE ENGINEERING CONSTRUCTION | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC18M50971-BUILDING CONSTRUCTION & COMPUTER-AIDED DESIGN | 100 | 70 | 30 | 1 |
GDC18M50972-HYDRAULICS AND PNEUMATHICS | 100 | 70 | 30 | 2 |
GDC18M50973-BUILDING SCIENCE-I | 100 | 70 | 30 | 3 |
GDC18M50974-CIVILIZATION AND SOCIETY | 100 | 70 | 30 | 4 |
GDC18M50975-COMPUTER AIDED MANUFACTURING | 100 | 70 | 30 | 5 |
GDC18M50976-ADVANCED CIVIL CAD | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDC18M509701-PROCESS CALCULATIONS | 100 | 70 | 30 | 1 |
GDC18M509702-ARCHITECTURE AND TOWN PLANNING | 100 | 70 | 30 | 2 |
GDC18M509703-HYDRAULICS, PNEUMATICS & POWER PLANT | 100 | 70 | 30 | 3 |
GDC18M509704-BUILDING SCIENCE-II | 100 | 70 | 30 | 4 |
GDC18M509705-PROFESSIONAL SKILL | 100 | 70 | 30 | 5 |
GDC18M509706-BUILDING PHYSICS AND BUILDING TECHNOLOGY | 100 | 70 | 30 | 6 |