1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHM4S51001-COMPUTER BASIC KNOWLEDGE | 100 | 70 | 30 | 1 |
GDHM4S51002-HOTEL FRONT OFFICE OPERATION | 100 | 70 | 30 | 2 |
GDHM4S51003-INTERNAL ASSESSMENT | 100 | 70 | 30 | 3 |
GDHM4S51004-MARKETING OF HOSPITALITY SERVICES | 100 | 70 | 30 | 4 |
GDHM4S51005-HOSPITALITY LAW | 100 | 70 | 30 | 5 |
GDHM4S51006-HOUSEKEEPING | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHM4S510001-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDHM4S510002-HOSPITALITY COMMUNICATION & FRONT OFFICE | 100 | 70 | 30 | 2 |
GDHM4S510003-BAKERY AND COOKERY | 100 | 70 | 30 | 3 |
GDHM4S510004-BAKERY AND PATISSERIE SKILLS | 100 | 70 | 30 | 4 |
GDHM4S510005-VIVA | 100 | 70 | 30 | 5 |
GDHM4S510006-BAKING, ROASTING, GRILLING, DEEP & SHALLOW FRYING | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHM4S510011-INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GDHM4S510012-ALLIED HOSPITALITY MANAGEMENT | 100 | 70 | 30 | 2 |
GDHM4S510013-HOUSEKEEPING | 100 | 70 | 30 | 3 |
GDHM4S510014-FACILITIES MANAGEMENT IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 4 |
GDHM4S510015-CONTEMPORARY ISSUES IN THE HOSPITALITY INDUSTRY | 100 | 70 | 30 | 5 |
GDHM4S510016-COOKING TECHNIQUES AND PRACTICE | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHM4S510021-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 1 |
GDHM4S510022-FOOD SAFETY IN MANUFACTURING, RETAIL AND CATERING | 100 | 70 | 30 | 2 |
GDHM4S510023-INTERNAL ASSESSMENT AND PROJECT | 100 | 70 | 30 | 3 |
GDHM4S510024-SOFT SKILLS | 100 | 70 | 30 | 4 |
GDHM4S510025-ENTREPRENEURSHIP SKILL | 100 | 70 | 30 | 5 |
GDHM4S510026-VIVA | 100 | 70 | 30 | 6 |