1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDM4S51121-COMPUTER APPLICATION AND INFORMATION TECHNOLOGY | 100 | 70 | 30 | 1 |
GPGDM4S51122-COMMUNICATION, LEADERSHIP DEVELOPMENT & HR MGMT | 100 | 70 | 30 | 2 |
GPGDM4S51123-ENVIRONMENTAL EDUCATION | 100 | 70 | 30 | 3 |
GPGDM4S51124-ENTREPRENEURSHIP SKILL | 100 | 70 | 30 | 4 |
GPGDM4S51125-CORPORATE AND SOCIAL RESPONSIBILITIES | 100 | 70 | 30 | 5 |
GPGDM4S51126-INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDM4S51121-DIGITAL TRANSACTION SYSTEM | 100 | 70 | 30 | 1 |
GPGDM4S51122-MANAGEMENT INFORMATION SYSTEMS | 100 | 70 | 30 | 2 |
GPGDM4S51123-MANAGERIAL ACCOUNTING & FINANCIAL MANAGEMENT | 100 | 70 | 30 | 3 |
GPGDM4S51124-MARKET SURVEY & DESIGN A PROJECT REPORT | 100 | 70 | 30 | 4 |
GPGDM4S51125-DIGITAL MARKETING | 100 | 70 | 30 | 5 |
GPGDM4S51126-MARKET RESEARCH AND STUDY OF MARKET POTENTIALS | 100 | 70 | 30 | 6 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDM4S511201-MS OFFICE 2010 | 100 | 70 | 30 | 1 |
GPGDM4S511202-NATURAL RESOURCES DEVELOPMENT & MANAGEMENT | 100 | 70 | 30 | 2 |
GPGDM4S511203-MARKETING MANAGEMENT | 100 | 70 | 30 | 3 |
GPGDM4S511204-EVENT MARKETING & ADVERTISING | 100 | 70 | 30 | 4 |
GPGDM4S511205-MARKET SEGMENTATION, TARGETING AND POSITIONING | 100 | 70 | 30 | 5 |
GPGDM4S511206-ORGANIZATIONAL BEHAVIOUR | 100 | 70 | 30 | 6 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GPGDM4S511211-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 1 |
GPGDM4S511212-SOCIAL MARKETING | 100 | 70 | 30 | 2 |
GPGDM4S511213-SELF-MANAGEMENT SKILLS | 100 | 70 | 30 | 3 |
GPGDM4S511214-BUSINESS: ETHICS, GOVERNANCE & RISK | 100 | 70 | 30 | 4 |
GPGDM4S511215-STRATEGIC MARKETING- DEVELOPMENT AND MANAGEMENT | 100 | 70 | 30 | 5 |
GPGDM4S511216-SURVEYING TECHNIQUES | 100 | 70 | 30 | 6 |