1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCE4S51241-SAFETY AND FIRST AID | 100 | 70 | 30 | 1 |
GADCE4S51242-BUSINESS STATICS | 100 | 70 | 30 | 2 |
GADCE4S51243-BUSINESS COMMUNICATION | 100 | 70 | 30 | 3 |
GADCE4S51244-NANOTECHNOLOGY | 100 | 70 | 30 | 4 |
GADCE4S51245-PROCESS CALCULATIONS | 100 | 70 | 30 | 5 |
GADCE4S51246-PROCESS ENGINEERING | 100 | 70 | 30 | 6 |
GADCE4S51247-CHEMICAL ENGINEERING LAB PRACTICE | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCE4S51241-LAB PRACTICE AND INTERNAL ASSESSMENT | 100 | 70 | 30 | 1 |
GADCE4S51242-SAFETY MANAGEMENT SYSTEM AND LAW | 100 | 70 | 30 | 2 |
GADCE4S51243-THERMODYNAMICS | 100 | 70 | 30 | 3 |
GADCE4S51244-HEAT TRANSFER OPERATION | 100 | 70 | 30 | 4 |
GADCE4S51245-CHEMICAL TECHNOLOGY | 100 | 70 | 30 | 5 |
GADCE4S51246-CHEMICAL ENGINEERING ECONOMICS | 100 | 70 | 30 | 6 |
GADCE4S51247-FLUID FLOW OPERATIONS | 100 | 70 | 30 | 7 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCE4S512401-COMPUTER AND INFORMATION TECHNOLOGY AWARENESS | 100 | 70 | 30 | 1 |
GADCE4S512402-ELECTROCHEMISTRY | 100 | 70 | 30 | 2 |
GADCE4S512403-ENVIRONMENTAL ENGINEERING | 100 | 70 | 30 | 3 |
GADCE4S512404-PAPER ENGINEERING | 100 | 70 | 30 | 4 |
GADCE4S512405-NUCLEAR REPROCESSING | 100 | 70 | 30 | 5 |
GADCE4S512406-ENERGY STREAM DESIGN | 100 | 70 | 30 | 6 |
GADCE4S512407-CHEMICAL ENGINEERING LAB PRACTICE | 100 | 70 | 30 | 7 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GADCE4S512411-ENGINEERING PHYSICS | 100 | 70 | 30 | 1 |
GADCE4S512412-ENGINEERING MATHEMATICS | 100 | 70 | 30 | 2 |
GADCE4S512413-OVERALL COURSE PRACTICE | 100 | 70 | 30 | 3 |
GADCE4S512414-PROJECT ENGINEERING & ENTREPRENEURSHIP SKILLS | 100 | 70 | 30 | 4 |
GADCE4S512415-METALLURGY | 100 | 70 | 30 | 5 |
GADCE4S512416-SOLID-FLUID MECHANICAL OPERATIONS | 100 | 70 | 30 | 6 |
GADCE4S512417-ENGINEERING CHEMISTRY | 100 | 70 | 30 | 7 |