1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDP4S51411-COMPUTER TYPING SKILLS | 100 | 70 | 30 | 1 |
GDP4S51412-DTP (PHOTOSHOP, PAGE MAKER, COREL DRAW) | 100 | 70 | 30 | 2 |
GDP4S51413-SOFT SKILLS | 100 | 70 | 30 | 3 |
GDP4S51414-ENTREPRENEURSHIP SKILL | 100 | 70 | 30 | 4 |
GDP4S51415-PAPER ENGINEERING | 100 | 70 | 30 | 5 |
GDP4S51416-PRACTICAL-I | 100 | 70 | 30 | 6 |
GDP4S51417-INTERNAL ASSESSMENT | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDP4S51411-MS OFFICE 2010 | 100 | 70 | 30 | 1 |
GDP4S51412-PERSONALITY DEVELOPMENT AND COMMUNICATION SKILLS | 100 | 70 | 30 | 2 |
GDP4S51413-INFORMATION TECHNOLOGY | 100 | 70 | 30 | 3 |
GDP4S51414-PROJECT IN 2D/3D DESIGN | 100 | 70 | 30 | 4 |
GDP4S51415-TOOLS SAFETY AND WORKING ENVIRONMENT | 100 | 70 | 30 | 5 |
GDP4S51416-PRACTICAL-II | 100 | 70 | 30 | 6 |
GDP4S51417-INTERNAL ASSESSMENT | 100 | 70 | 30 | 7 |
3 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDP4S514101-ADOBE ILLUSTRATOR | 100 | 70 | 30 | 1 |
GDP4S514102-ADOBE PREMIER | 100 | 70 | 30 | 2 |
GDP4S514103-COREL DRAW | 100 | 70 | 30 | 3 |
GDP4S514104-2D AND 3D ANIMATION TECHNOLOGY | 100 | 70 | 30 | 4 |
GDP4S514105-BUSINESS STATICS | 100 | 70 | 30 | 5 |
GDP4S514106-INTERNAL ASSESSMENT | 100 | 70 | 30 | 6 |
GDP4S514107-PRACTICAL-III | 100 | 70 | 30 | 7 |
4 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDP4S514111-PRACTICAL-IV | 100 | 70 | 30 | 1 |
GDP4S514112-BINDING AND FINISHING | 100 | 70 | 30 | 2 |
GDP4S514113-PACKAGING TECHNOLOGY | 100 | 70 | 30 | 3 |
GDP4S514114-GRAVURE TECHNOLOGY | 100 | 70 | 30 | 4 |
GDP4S514115-NIP TECHNOLOGY | 100 | 70 | 30 | 5 |
GDP4S514116-FLEXOGRAPHY & OFFSET PRINTING | 100 | 70 | 30 | 6 |
GDP4S514117-ADVERTISING AND MULTIMEDIA | 100 | 70 | 30 | 7 |