1 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHM2S45661-INTRODUCTION TO HOSPITALITY MANAGEMENT | 100 | 70 | 30 | 1 |
GDHM2S45662-BUSINESS IDENTITY AND PROTOCOLS | 100 | 70 | 30 | 2 |
GDHM2S45663-BUSINESS COMMUNICATIONS | 100 | 70 | 30 | 3 |
GDHM2S45664-FUNDAMENTALS OF COMPUTER APPLICATION | 100 | 70 | 30 | 4 |
GDHM2S45665-CONTROL STOCK | 100 | 70 | 30 | 5 |
GDHM2S45666-LODGING INDUSTRY | 100 | 70 | 30 | 6 |
GDHM2S45667-FOOD AND BEVERAGE OPERATIONS | 100 | 70 | 30 | 7 |
2 |
Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
GDHM2S45661-TECHNICAL WRITING | 100 | 70 | 30 | 1 |
GDHM2S45662-FINANCIAL ACCOUNTING | 100 | 70 | 30 | 2 |
GDHM2S45663-INTRODUCTION TO TOURISM | 100 | 70 | 30 | 3 |
GDHM2S45664-BUSINESS RELATIONSHIP | 100 | 70 | 30 | 4 |
GDHM2S45665-PRACTICAL | 100 | 70 | 30 | 5 |
GDHM2S45666-MACRO PERSPECTIVE OF TOURISM | 100 | 70 | 30 | 6 |
GDHM2S45667-QUALITY SERVICE MANAGEMENT | 100 | 70 | 30 | 7 |