| 1 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIDFBS4S45741-F & B SERVICE | 100 | 70 | 30 | 1 |
| GIDFBS4S45742-BUSINESS COMMUNICATION | 100 | 70 | 30 | 2 |
| GIDFBS4S45743-COMPUTER AWARENESS | 100 | 70 | 30 | 3 |
| GIDFBS4S45744-THEORY FOOD-I | 100 | 70 | 30 | 4 |
| GIDFBS4S45745-ENTREPRENEURSHIP-I | 100 | 70 | 30 | 5 |
| 2 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIDFBS4S45741-COMMUNICATION | 100 | 70 | 30 | 1 |
| GIDFBS4S45742-COST AND SALES CONCEPT | 100 | 70 | 30 | 2 |
| GIDFBS4S45743-MANAGEMENT | 100 | 70 | 30 | 3 |
| GIDFBS4S45744-ENTREPRENEURSHIP-II | 100 | 70 | 30 | 4 |
| GIDFBS4S45745-THEORY FOOD-II | 100 | 70 | 30 | 5 |
| 3 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIDFBS4S45741-ADVANCE FOOD SERVICE-I | 100 | 70 | 30 | 1 |
| GIDFBS4S45742-ADVANCE BEVERAGE SERVICE-I | 100 | 70 | 30 | 2 |
| GIDFBS4S45743-FOOD & BEVERAGE CONTROL | 100 | 70 | 30 | 3 |
| GIDFBS4S45744-HYGIENE & SANITATION | 100 | 70 | 30 | 4 |
| GIDFBS4S45745-FOOD MICROBIOLOGY | 100 | 70 | 30 | 5 |
| 4 |
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| GIDFBS4S45741-BEVERAGE AND LABOUR CONTROL | 100 | 70 | 30 | 1 |
| GIDFBS4S45742-RETAIL BEVERAGE OUTLETS | 100 | 70 | 30 | 2 |
| GIDFBS4S45743-ADVANCE FOOD SERVICE-II | 100 | 70 | 30 | 3 |
| GIDFBS4S45744-ADVANCE BEVERAGE SERVICE-II | 100 | 70 | 30 | 4 |
| GIDFBS4S45745-PRACTICAL & VIVA | 100 | 70 | 30 | 5 |